loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-MRF Mar 31, 2026 12.85 0.84 -2.78
Equity-Navneet Educat. Mar 31, 2026 4.43 0.29 -14.54
Equity-Britannia Inds. Mar 31, 2026 62.84 4.11 -7.47
Equity-Eicher Motors Mar 31, 2026 26.34 1.72 -7.53
Equity-Subros Mar 31, 2026 15.93 1.04 -21.46
Equity-Jubilant Pharmo Mar 31, 2026 22.98 1.50 -16.85
Equity-Kajaria Ceramics Mar 31, 2026 26.60 1.74 47.37
Equity-Hero Motocorp Mar 31, 2026 82.71 5.42 -8.51
Equity-ITC Mar 31, 2026 122.62 8.03 -7.44
Equity-Trent Mar 31, 2026 9.89 0.65 -12.94
Equity-M & M Mar 31, 2026 29.55 1.93 -13.90
Equity-VST Till. Tract. Mar 31, 2026 26.42 1.73 -13.03
Equity-Avanti Feeds Mar 31, 2026 23.52 1.54 0.00
Equity-Radico Khaitan Mar 31, 2026 72.39 4.74 -7.03
Equity-Dabur India Mar 31, 2026 28.73 1.88 -33.28
Equity-Orchid Pharma Mar 31, 2026 12.83 0.84 -30.99
Equity-Heritage Foods Mar 31, 2026 3.42 0.22 -18.14
Equity-Maruti Suzuki Mar 31, 2026 114.27 7.48 -15.71
Equity-Emami Mar 31, 2026 13.30 0.87 -18.69
Equity-Jubilant Food. Mar 31, 2026 30.35 1.99 -12.66
Equity-PVR Inox Mar 31, 2026 27.97 1.83 -5.77
Equity-Sun TV Network Mar 31, 2026 25.99 1.70 2.02
Equity-Bharti Airtel Mar 31, 2026 110.50 7.24 24.74
Equity-Century Plyboard Mar 31, 2026 9.35 0.61 -12.73
Equity-Godrej Consumer Mar 31, 2026 37.15 2.43 -14.67
Equity-Pokarna Mar 31, 2026 27.06 1.77 13.24
Equity-Ajanta Pharma Mar 31, 2026 31.97 2.09 0.83
Equity-LG Electronics Mar 31, 2026 32.65 2.14 -1.48
Equity-Shoppers Stop Mar 31, 2026 7.22 0.47 -21.12
Equity-Park Medi World Mar 31, 2026 46.70 3.06 52.98
Equity-Midwest Mar 31, 2026 51.29 3.36 -12.63
Equity-Acutaas Chemical Mar 31, 2026 79.68 5.22 33.78
Equity-Corona Remedies Mar 31, 2026 9.10 0.60 5.19
Equity-Eternal Mar 31, 2026 91.17 5.97 -16.31
Equity-Swiggy Mar 31, 2026 22.79 1.49 -16.05
Equity-Vedant Fashions Mar 31, 2026 7.02 0.46 -27.68
Equity-Greenpanel Inds. Mar 31, 2026 34.21 2.24 -16.88
Equity-Innova Captab Mar 31, 2026 15.17 0.99 -0.77
Equity-Sapphire Foods Mar 31, 2026 11.75 0.77 -20.64
Equity-Honasa Consumer Mar 31, 2026 16.40 1.07 0.00
Equity-Laxmi Dental Mar 31, 2026 4.17 0.27 -16.27
Equity-FSN E-Commerce Mar 31, 2026 28.20 1.85 -5.01
Equity-V-Mart Retail Mar 31, 2026 5.36 0.35 -24.52
Equity-Krishna Institu. Mar 31, 2026 14.49 0.95 2.94
Equity-Indigo Paints Mar 31, 2026 10.65 0.70 -31.94
Equity-Avenue Super. Mar 31, 2026 33.63 2.20 7.24
Net CA & Others-Net CA & Others Mar 31, 2026 -9.41 -0.59 0.00
Reverse Repo-TREPS Mar 31, 2026 3.00 0.20 -76.74